NUTRITION INFORMATION | |
(Per 100 g Approx) % Daily Value | |
Fat | 2.1 g |
Protein | 9.7 g |
Carbohydrate | 55.9 g |
Sugar | 0 g |
Energy | 289.3 Kcal |
Cholesterol | 0.0 mg |
Sodium | 1876 mg |
Saturated Fat | 0.0 mg |
Mono Unsaturated Fat | 0.3 g |
Poly Unsaturated Fat | 0.3 g |
Trans Fat | 0.0 g |
*Percent Daily Values are based on a 2000 calorie diet. |
Dry Mango, Coriander, Mint Leaves, Chilli Seeds, Black Salt, Cummin Seeds, Asafoetida, Iodize Salt, Balck Pepper, Citric Acid.
Method: